Ice Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Ankle
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Heat Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Middle Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Middle Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Elbow
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Elbow |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Wrist
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Wrist |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Hip
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Hip |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Ankle and Foot
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle/Foot |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
|
Monday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Tuesday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Wednesday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Thursday |
8:00 – 1:00 |
2:30 – 6:30 |
|
Friday |
8:00 – 1:00 |
2:30 – 6:15 |
|
Saturday |
9:00 |
2:00 |
|
Sunday |
Physician On Call |
|
Community Content


![]()
Contact
Heresco Chiropractic & Associates
408 NW 7th St / Corner of 7th & Harrison
Corvallis, OR 97330
Get Directions
408 NW 7th St / Corner of 7th & Harrison
Corvallis, OR 97330
Get Directions
- Phone: 541.757.9933
- Fax: 541.757.7713
- Email Us







